Pneumatic Valves 
     
     EA4  
series 
EA4@-AB-se-C-D@iExampleF@EA42-6BF-TF-0-Ej
| @Actuation Mode | BEnd Connention | ||||||||||||||||
| 2 | NC (Normally closed) | F | Flowell 20 Series | ||||||||||||||
| 6 | NO (Normally open) | R | Flowell 60 Series | ||||||||||||||
| ATube Size to connect | CFunction | ||||||||||||||||
| 19A | 19mm~16mm | 0 | ON/OFF | ||||||||||||||
| 6B | 3/4"~5/8" | 1 | Flow-rate control | ||||||||||||||
| 2 | Water-saving | ||||||||||||||||
| 3 | Flow-rate control and water-saving | ||||||||||||||||
| DDirection of operation port | |||||||
|  @ | |||||||
@@@@@@@@@@@@@@@@
@@ySpecificationsz@¦All specifications are for reference only.
@@@@@@@@ ¦It changes by a condition of the use (ex, fluid, plumbing, fitting )
| @ | 19A | 6B | |||||||||||||||
| Fluid | Chemicals and DI Water | ||||||||||||||||
| Fluid temperature renge | 10`100 | ||||||||||||||||
| Pressure | 1.2MPaiWater pressurej | ||||||||||||||||
| Fluid pressure(spring return) `¨a | 0`0.3MPa | ||||||||||||||||
| Fluid pressure(spring return) a¨` | 0`0.1MPa | ||||||||||||||||
| Fluid pressure(Double action) `¨a | 0`0.5MPa | ||||||||||||||||
| Fluid pressure(Double action) a¨` | 0`0.5MPa | ||||||||||||||||
| Leak | 0cm3/min (Water pressure) | ||||||||||||||||
| Orifice | Σ16 | ||||||||||||||||
| b | 5.67 | ||||||||||||||||
| Operating system | Spring return actuation and Double action type | ||||||||||||||||
| Pneumatic supply pressure | 0.3`0.5MPa | ||||||||||||||||
| Atmospheric temperature | 0`60 | ||||||||||||||||
| Materials of wetted parts | DiaphragmFPTFE BodyFPTFE | ||||||||||||||||
| Export Trade Control Order | pertince | ||||||||||||||||
