Pneumatic Valves 
     
     EA6 
series 
EA6@-AB-se-C-D@iExampleF@EA62-8BF-TF-0-Ej
| @Actuation Mode | BEnd Connention | ||||||||||||||||
| 2 | NC (Normally closed) | F | Flowell 20 Series | ||||||||||||||
| 6 | NO (Normally open) | R | Flowell 20 Series | ||||||||||||||
| ATube Size to connect | CFunction | ||||||||||||||||
| 25A | 25mm~22mm | 0 | ON/OFF | ||||||||||||||
| 8B | 1"~7/8" | 1 | Flow-control | ||||||||||||||
| 2 | Water-saving | ||||||||||||||||
| 3 | Flow-rate control and water-saving | ||||||||||||||||
| DDirection of operation port | |||||||
|  @ | |||||||
@@@@@@@@@@@@@@@@
@@ySpecificationsz@¦All specifications are for reference only.
@@@@@@@@ ¦It changes by a condition of the use (ex, fluid, plumbing, fitting )
| @ | 25A | 8B | |||||||||||||||
| Fluid | Chemicals and DI Water | ||||||||||||||||
| Fluid temperature renge | 10`100 | ||||||||||||||||
| Pressure | 1.0MPaiWater pressurej | ||||||||||||||||
| Fluid pressure(spring return) `¨a | 0`0.3MPa | ||||||||||||||||
| Fluid pressure(spring return) a¨` | 0`0.1MPa | ||||||||||||||||
| Fluid pressure(Double action) `¨a | 0`0.5MPa | ||||||||||||||||
| Fluid pressure(Double action) a¨` | 0`0.5MPa | ||||||||||||||||
| Leak | 0cm3/min (Water pressure) | ||||||||||||||||
| Orifice | Σ20 | ||||||||||||||||
| b | 8 | ||||||||||||||||
| Operating system | Spring return actuation and Double action type | ||||||||||||||||
| Pneumatic supply pressure | 0.3`0.5MPa | ||||||||||||||||
| Atmospheric temperature | 0`60 | ||||||||||||||||
| Materials of wetted parts | DiaphragmFPTFE BodyFPTFE | ||||||||||||||||
| Export Trade Control Order | pertience | ||||||||||||||||
