Stop Cocks
EC
series
EC@A-B@iExampleF@EC-2BF-Bj
| @ Tube Size to connect | B Accessories | ||||||||||||||||
| 6A | 6~4 | B | Base | ||||||||||||||
| 2B | 1/4"~5/32" | Blank | Ring | ||||||||||||||
| 2B | 6.35~4.3 | ||||||||||||||||
| A End Connection | |||||||||||||||||
| F | Flowell 20 Series | ||||||||||||||||
| R | Flowell 60 Series | ||||||||||||||||
| T | Tube type | ||||||||||||||||
| Blank | R ScrewERc Screw type | ||||||||||||||||
@@@@@@@@@@@@@@@@ySpecificationsz@¦All specifications are for reference only.
@@@@@@@@ It changes by a condition of the use (ex. fluid , plumbing , fitting)
| @ | 6A | 2B | |||||||||||||||
| Fluid | Chemicals and DI Water | ||||||||||||||||
| Fluid temperature range | 10`100 | ||||||||||||||||
| Fluid pressure range | 0`0.4MPa (¦ 0`0.2MPa) | ||||||||||||||||
| Orifice | Σ3.1 | ||||||||||||||||
| Cv | 0.34 | ||||||||||||||||
| Operating system | Cock type | ||||||||||||||||
| Atmospheric temperature | 20`40 | ||||||||||||||||
| Materials of wetted parts | Shaft F PTFEA Body F PTFE | ||||||||||||||||
| Expot Trade Control Order | Non-pertinence | ||||||||||||||||
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@¦Fluid pressure range of "EC-2B/EC-2B-B"

